Home > Stainless Steel > Stainless Steel 904L Tubing
Uncover top-tier quality and lasting durability with our Stainless Steel 904L Tubing, prominently showcased on our product pages. Explore a wide-ranging lineup of high-performance solutions purpose-built to handle the toughest industrial applications. Crafted with careful precision, our 904L tubing delivers remarkable versatility and rugged strength, ideally matched to varied project needs. Engineered to exceed industry benchmarks for corrosion resistance and lifespan, every tube represents outstanding engineering. As your reliable supplier, we put your satisfaction first through customizable choices, competitive pricing, and fast delivery. Perfect for construction, manufacturing, or industrial ventures, our Stainless Steel 904L Tubing ensures remarkable performance, establishing a fresh standard for quality and innovation. Advance your projects with our dependable solutions, backed by our steadfast dedication to excellence.
| ASTM A213 / ASME SA 213 | Standard Specification for 904L Stainless Steel Seamless Superheater, Condenser, Hydraulic, Boiler and Heat-Exchanger Tubes |
| Shapes | ASTM B677 UNS N08904 Round, Rectangular, Square, Hydraulic, Straight, “U” Shape, Coiled, Honed Tubes, Pan Cake Coils |
| Manufacturing Type | Seamless / ERW / Welded / Fabricated / CDW / CDS / DOM / CEW / 100% X Ray Welded |
| Delivery Condition | Annealed and Pickled (AP), Polished, Bright Annealed (BA), Cold Drawn, MF |
| Surface Finish | BA, 2B, No.4, No.1, No.3, No.8, 8K, HL, 2D, 1D, Mirror Polished, 180G, 320G, 400G Satin/ Hairline, 400G, 500G, 600G or 800G Mirror finish SS 904L Tubing or Custom Finish as per customer’s specification |
| Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXH, SCH XXS, SCH XS |
| Standard | SUS, JIS, AISI, ASTM, GB, DIN, EN |
| Relevant Standard | ASTM A213, ASTM A312, ASTM A269, ASTM A778, ASTM A554, ASTM A249, ASTM A269, ASTM A270, ASTM A789, DIN 17456, DIN17457, DIN 17459, JIS G3459, JIS G3463, GOST9941, EN10216, BS3605, GB13296 |
| Value Added Services |
|
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| END | Plain End, Beveled End, Treaded ASTM B677 904L Tube |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
| Technique | SS TP 904L Cold drawn, Cold rolled, Hot rolled, Extrusion Tube |
| Tolerance |
|
| Marking |
|
| Test Certificate |
|
| ASME SB 677 904L Tubing Packaging | Packed in PE Fabric Bundles or ply wooden box wrapped in plastic or Standard seaworthy export packing or as per customers’ request |
| Port | Mumbai, India |
| Uses & Application |
|
| Element | Grade 904L |
|---|---|
| Density | 8 |
| Melting Range | 1300 -1390 ℃ |
| Tensile Stress | 490 |
| Yield Stress (0.2%Offset) | 220 |
| Elongation | 35% minimum |
| Hardness (Brinell) | – |
| AISI 904L | Maximum | Minimum |
|---|---|---|
| Ni | 28.00 | 23.00 |
| C | 0.20 | – |
| Mn | 2.00 | – |
| P | 00.045 | – |
| S | 00.035 | – |
| Si | 1.00 | – |
| Cr | 23.0 | 19.0 |
| Mo | 5.00 | 4.00 |
| N | 00.25 | 00.10 |
| CU | 2.00 | 1.00 |
At Santossteel, we take pride in being the largest supplier and manufacturer in the Brazil, delivering advanced solutions for every one of your piping requirements. With cutting-edge production facilities conveniently situated in the Brazil, we maintain an extensive stock of more than 25,000 tons of top-quality materials kept readily on hand.
Reach out to us for a fast quote tailored to your requirement.
We supply These Stainless Steel 904L Tubing conforming to DIN, ISO, JIS or ANSI Standard.
Stainless Steel 904L Tubing serves purposes as varied as the industries it supplies, led mainly by the aerospace, railway, construction and automotive sectors along with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Yes, Stainless Steel 904L tubing is completely recyclable. It can be melted and repurposed without sacrificing its valuable characteristics, which makes it an eco-conscious option. Recycling supports the conservation of natural resources and cuts down on waste, in keeping with sustainable practices.
Email: sales@santossteel.com