Home > Class 4.8 Bolts
Explore our broad selection of Grade 4.8 bolts engineered to surpass demanding technical benchmarks by delivering unrivaled reliability and strength. Every bolt is crafted from top-grade carbon steel, demonstrating exceptional quality and versatility. Meeting industry benchmarks: Our bolts deliver superior tensile strength and outstanding performance across a wide range of uses. Dedicated to keeping customers satisfied, we provide tailored solutions, competitive rates and rapid shipping. Include our dependable Grade 4.8 bolts in your projects and rely on their long-lasting and steady performance.
| Chemical Properties | ||||
|---|---|---|---|---|
| C | Si | Mn | P | S |
| 0.14 | 0.11 | 0.38 | 0.014 | 0.026 |
High Tensile Grade/ Class | Material | Proof strength | Yield strength (min.) | Tensile strength (min.) | Core hardness (Rockwell) |
Class 4.8 | Low or medium carbon steel | 310 Mpa | 340 Mpa | 420 Mpa | B71-95 |
At Santossteel, we take pride in being the largest supplier and manufacturer in the Brazil, delivering advanced solutions for all your piping requirements. With cutting-edge production facilities strategically situated in the Brazil, we hold an extensive inventory of more than 25,000 tons of top-quality materials kept ready in stock.
| Heavy Hex Bolt Diameter | D | F | C | H | |||||
| Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
| Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
| 1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 |
| 5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 |
| 3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 |
| 7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 |
| 1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 |
| 1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 |
| 1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 |
| 1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 |
| 1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
| 1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
| 2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
| 2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
| 2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
Reach out to us for a fast quote tailored to your requirement.
We supply these Grade 4.6 Bolts conforming to DIN, ISO, JIS or ANSI Standard.
| Class 4.8 Fasteners Sizes |
|
| High Tensile 4.8 Grade Bolts Size Metric |
|
| Grade 4.8 Hex Bolts Size Inch |
|
| Preferred Class 4.8 Nut Bolt Drawing Formats | JPEG, PDF, CAD, STP, IGS |
| Standard | Manufacturer of Grade 4.8 Bolt as per IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
| Grade 4.8 Bolt Length | 3 mm to 200 mm |
| Grade 4.8 Steel Bolts & Screws US Threads | Unified National Coarse (UNC), BSF, UNJF, UNR, METRIC, UNK, UNJC, BSW, Unified national extra fine (UNEF), Unified national fine (UNF), Constant-pitch threads |
| Grade 4.8 Bolts Head drive | Phillips/Slot, Phillips, Slotted, and Six-Lobe 4.8 screw, etc |
| Material Origin | Grade 4.8 Bolt are Western European. Eastern origin possible on request. |
| Grade 4.8 Nut Bolt Surface Finish & Coating |
|
| Hsfg Grade 4.8 Fasteners types | Bolts, Socket Screw, Pan Head Screw, T-Head Bolts, Hex Nut, Screws, Hex Domed Cap Nuts, Socket Head Cap Screw, Hex Coupling Nut, U Bolts, Sockets, Spring Washers, Allen Cap screw, Studs, Screw, J Bolts, Structural Bolts, Hex Set Screw, Marine Anchors, Hex Head Bolts, Anchor Bolt, Nut, Cap Screw, Wing Screw, Socket Hexagon Head Screw, Wing Screw, Eye Bolt, Stud Bolts, Mushroom Head Square Neck Bolts, Hexagon Nut, Nuts, Washers, Square Nut, Anchors, Foundation Bolts, Studs, Machine Screw |
Grade 4.8 bolts find uses as varied as the industries they support, led chiefly by the aerospace, railway, construction and automotive sectors, along with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Grade 4.8 bolts Made from carbon-free steel benefit from corrosion-protective coatings in zones where wear or corrosion frequently occurs. While they provide moderate strength, coatings like zinc plating or hot-dip galvanizing boost their lifespan and performance, particularly for improved durability outdoors or on rough surfaces , application areas should be reviewed and suitable use of corrosion protection measures considered to guarantee that the bolts retain their long-term integrity and reliability.
Email: sales@santossteel.com