Aluminium 1070 Bars are essential across a range of industries and are prized for their strength, durability, and versatility. Commonly employed in construction, aerospace, automotive, etc., these fibres deliver outstanding performance and reliability as structural supports, building materials, or accessories. Their lightweight nature and superb corrosion resistance make them ideal for indoor and outdoor applications. Moreover, their malleability allows for easy machining and customization, offering flexibility and adaptability to satisfy particular job demands in tough environments.
| Bar Wire Standard | ASTM B221, B211, B565, B316, AMS 4121 2014 |
| Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Round bar size | Diameter: 3-~800mm |
| Hex Bar size | 2-100mm A/F |
| Flat bar size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| Square bar size | 4 to 100mm |
| Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Rectangular Size | 33 x 30mm to 295 x 1066mm |
| Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Tempers | Tempers range from dead soft annealed to ultra spring temper |
| Rolled Flat Bars Condition | Hardened & tempered, annealed |
| Cold Rolled Bar Technique | Stainless Steel Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Rounds Bar Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
| Grade | Fe | Si | Mg | Mn | Cu | Zn | Ti | Al |
| Aluminium 1070 | 0.25 | 0.2 | 0.03 | 0.03 | 0.03 | 0.07 | 0.03 | 99.70 |
| Grade | Density (×1000 kg/m3) | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Reduction in Area (%) |
| Aluminium 1070 | 7.7-8.03 | 640 | 495 | 10 | 45 |
At Santossteel, we take pride in being the largest supplier and manufacturer in the Brazil, delivering advanced solutions for every piping requirement you have. With cutting-edge production facilities strategically situated in the Brazil, we maintain an extensive inventory of more than 25,000 tons of top-quality materials kept ready in stock.
Reach out to us for a fast quote tailored to your requirement.
We supply these Aluminium 1070 Bars conforming to DIN, ISO, JIS or ANSI Standard.
Aluminium 1070 Bars play a crucial role in petrochemicals, food processing, healthcare, water treatment, pharmaceuticals, power generation, construction, shipbuilding, and agriculture. Thanks to their corrosion resistance and durability, they provide reliable connections in pipelines, uphold hygiene standards, and endure challenging conditions.
Yes, Aluminium 1070 Bars are recyclable once they have been used. Aluminium is extremely recyclable and keeps its characteristics without any decline in quality throughout the recycling process. Compared to primary production, recycling aluminium greatly lowers energy use and greenhouse gas emissions, making it an eco-friendly choice. This recyclability promotes circular economy practices by guaranteeing efficient resource use and cutting down on waste.
Email: sales@santossteel.com